Red Phosphorus Flame Retardant Masterbatch
Red phosphorus Masterbatch has excellent fire retardant properties
Red phosphorus Masterbatch has excellent fire retardant properties
The IS09001 quality management system certification was awarded by the new age of China Certification Center in 2003. We achieved the ISO /TS 16949: 2009 quality management system certification in 2014.And then we passed the GJB19001 C- 2009 quality management system certification of the new age certification center in 2015 .
Red phosphorus flame retardant masterbatch with PA6 as carrier PA6 | ||||||||||
Grades | RPM440YK | RPM440Y | RPM440YR | RPM440 | RPM440H | RPM440B | RPM450 | RPM460 | RPM440M | RPM440T |
Characteristics | High performance-price ratio | Good overall performance | Bright red | Excellent flame retardancy | High performance | High performance | High GWIT GWIT=775℃ | High CTI CTI=600V | ||
Environmental protection | ROHS | ROHS | ROHS | ROHS REACH | ROHS REACH | ROHS REACH | ROHS REACH | ROHS REACH | ROHS REACH | ROHS REACH |
Apperance | Black red granule | Black red granule | Red Brown granule | Red Brown granule | Red Brown granule | Red Brown granule | Red Brown granule | Red Brown granule | Red Brown granule | Red Brown granule |
Red phosphorus content %, ≥ | 40 | 40 | 40 | 40 | 45 | 45 | 50 | 60 | 40 | 40 |
Density g/cm3 | 1.51 ± 0.02 | 1.55 ± 0.02 | 1.58 ± 0.02 | 1.48 ± 0.02 | 1.49 ± 0 .02 | 1.51± 0.02 | 1.53 ± 0 .02 | 1.61± 0.02 | 1.44 ± 0.02 | 1.45 ± 0.02 |
Moisture ≤,% | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Fire point ≥,℃ | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
Applications | Recycled nylon(PA6 , PA66, etc.) | Polyamide (PA6. PA66.PA610. PA1010. PA12. etc .) | ||||||||
Dosage % | 14-17 | 13-16 | 13- 16 | 13-16 | 12- 16 | 12-15 | 11-13 | 9-12 | 12-16 | 12-16 |
Note: | ||||||||||
1)These are typical property values ,not specifications | ||||||||||
2)In case of colored product s,the values could vary slightly by color. |
Red phosphorus flame retardant masterbatch with other polymers as carriers | ||||||||
Classifications | Polyolefin | Polyester | Styrenics | |||||
Grades | RPM620E | RPM650E | RPM650 | RPM620EL | RPM650EL | RPM650L | RPM540B | RPM340B |
Carriers | EVA | EVA | PE | EVA | EVA | PE | PBT | HIPS |
Characteristics | Good surface Low arsenic | Good surface High red phosphor us content | General level Low precipitation | General level Low precipitation | General level Low precipitation | General level | General level | |
Environmental protection | ROHS | ROHS REACH | ROHS | ROHS | ROHS | ROHS | ROHS | ROHS |
Apperance | Red Brown granule | Red Brown granule | Red Brown granule | Red Brown granule | Red Brown granule | Red Brown granule | Red Brown granule | Red Brown granule |
Red phosphorus content %, ≥ | 35 | 50 | 50 | 35 | 50 | 50 | 40 | 45 |
Density g/cm3 | 1.43 ± 0.02 | 1.33 ± 0.02 | 1.35 ± 0 .02 | 1.43 ± 0.02 | 1.33 ± 0 .02 | 1.35 ± 0.02 | 1.52 ± 0.02 | 1.50 ± 0.02 |
Moisture ≤,% | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 1.3 | 0.3 |
Fire point ≥,℃ | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
Applications | Polyolefin (PP. PE. EPR. EVA. etc.) | Polyolefin (PP, PE, EPR, EVA ,etc.), ABS, PA6 | PBT, PET, PC | ABS, HIPS, AS | ||||
Dosage % | 15-30 | 10-20 | 10-20 | 15-30 | 10-20 | 10-20 | 13-15 | 10-15 |
Use instructions: | ||||||||
Polyolefin series require complexn magnesium hvdroxide or aluminum hydroxide or nitrogen flame retardant. | ||||||||
Note: 1)These are typical property values ,not specifications | ||||||||
2)In case of colored product s,the values could vary slightly by color. |